There were 32 sports on the program for the 2024 Olympic Games in Tokyo. Since the 2020 Games breakdancing has been added, while karate and baseball/softball removed. There are actually many more sporting disciplines, and I have listed many of them (e.g. the sport of aquatics includes swimming, diving, water polo and synchronized swimming, gymnastics has artistic and rhythmic disciplines etc.). What was your least favorite out of them all?

The poll below was about your least favorite out of all the sports, there is another poll about What is your favorite out of them all? Some of the sports listed below are on the poll of Olympic Events to be Dropped. For those who liked all the sports on the program, there was also the final option of 'none of the above'.

Better results would have been found with a few more votes, though with 165 votes here we have confirmed results from previous polls on the a similar subject, that equestrian is the least favorite of the Olympic sports.

You can compared this list to what was voted the least favorite sport for the 2012, 2016 and 2020 Olympics. Also see the poll on the least favorite Winter Olympic Games sport.

Rank Sport Votes Percent
1 Equestrian - Dressage 35 21%
2 Breakdancing 28 17%
3 Golf 10 6%
4 Modern Pentathlon 7 4%
5 Synchronized Swimming 7 4%
6 Football (Soccer) 6 4%
7 Water Polo 6 4%
8 None of the above 6 4%
9 Badminton 5 3%
10 Skateboarding 5 3%
11 Wrestling 5 3%
12 Rugby 7s 4 2%
13 Archery 3 2%
14 Fencing 3 2%
15 Shooting 3 2%
16 Table Tennis 3 2%
17 Trampoline 3 2%
18 Boxing 2 1%
19 Field Hockey 2 1%
20 Gymnastics - Rhythmic 2 1%
21 Handball 2 1%
22 Judo 2 1%
23 Sailing 7s 2 1%
24 Swimming 2 1%
25 Athletics 1 1%
26 Basketball 1 1%
27 Canoeing - Sprint 1 1%
28 Cycling - BMX 1 1%
29 Equestrian - Eventing 1 1%
30 Equestrian - Jumping 1 1%
31 Gymnastics - Artistic 1 1%
32 Sport Climbing 1 1%
33 Taekwondo 1 1%
34 Triathlon 1 1%
35 Volleyball - Beach 1 1%
36 Weightlifting 1 1%
37 Canoeing - Slalom 0 0%
38 Cycling - Mountain Biking 0 0%
39 Cycling - Road 0 0%
40 Cycling Track 0 0%
41 Diving 0 0%
42 Rowing 0 0%
43 Surfing 0 0%
44 Tennis 0 0%
45 Volleyball - Indoor 0 0%

Disclaimer: This poll is not scientific and reflects only the opinion of visitors to this website who have chosen to participate.